Sandgate weather
Latitude N 51° 04' 48" Longitude E 01° 08' 48" Elevation 104 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.8 °C | at 00:00 |
| Low Temperature | 12.8 °C | at 00:00 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | 12.3 °C | at 00:00 |
| Low Apparent Temperature | 12.3 °C | at 00:00 |
| Low Wind Chill | 12.5 °C | at 00:00 |
| High Heat Index | 12.8 °C | at 00:00 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 99 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 4 mph | at 00:00 |
| Highest Speed (10 minute average) | 4 mph (F2) | at 00:00 |
| Wind Run | 85.1 miles | |
| Dominant Direction | 255° WSW | |
| Pressure | ||
| High Pressure (SL) | 1022.9 mb | at 09:44 |
| Low Pressure (SL) | 1019.2 mb | at 20:06 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 23/10/2015 20:25:00
powered by
Cumulus
v1.9.4 (1099)