Sandgate weather
Latitude N 51° 04' 48" Longitude E 01° 08' 48" Elevation 104 ft
Records began on 27 December 2011. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 13.0 °C | at 12:10 on 08 January 2014 |
| Lowest Temperature | -2.7 °C | at 06:06 on 31 January 2015 |
| Highest Dew Point | 13.0 °C | at 12:10 on 08 January 2014 |
| Lowest Dew Point | -4.2 °C | at 06:06 on 31 January 2015 |
| Highest Apparent Temperature | 12.6 °C | at 12:15 on 08 January 2014 |
| Lowest Apparent Temperature | -31.1 °C | at 16:28 on 26 January 2014 |
| Lowest Wind Chill Temperature | -5.7 °C | at 05:09 on 19 January 2015 |
| Highest Heat Index | 13.0 °C | at 12:10 on 08 January 2014 |
| Highest Minimum | 9.8 °C | at 18:34 on 06 January 2014 |
| Lowest Maximum | 3.1 °C | at 10:39 on 19 January 2015 |
| Highest Humidity | 100 % | at 00:00 on 01 January 2014 |
| Lowest Humidity | 56 % | at 13:59 on 29 January 2015 |
| Highest Daily Range | 12.6 °C | on 11 January 2014 |
| Lowest Daily Range | 1.6 °C | on 21 January 2015 |
| Rainfall | ||
| Highest Rain Rate | 46.8 mm/hr | at 03:09 on 15 January 2015 |
| Highest Hourly Rainfall | 18.0 mm | at 04:37 on 15 January 2015 |
| Highest Daily Rainfall | 62.4 mm | on 15 January 2015 |
| Highest Monthly Rainfall | 156.3 mm | January 2015 |
| Longest Dry Period | 2 days | to 22 January 2015 |
| Longest Wet Period | 43 days | to 20 January 2014 |
| Wind | ||
| Highest Wind Gust | 116 mph | at 16:21 on 26 January 2014 |
| Highest Wind Speed Average | 129 mph | at 16:28 on 26 January 2014 |
| Highest Daily Wind Run | 400.3 miles | on 01 January 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 974.7 mb | at 16:57 on 29 January 2015 |
| Highest Pressure (sl) | 1036.9 mb | at 10:32 on 04 January 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 23/10/2015 20:25:00
powered by
Cumulus v1.9.4 (1099)