Sandgate weather
Latitude N 51° 04' 48" Longitude E 01° 08' 48" Elevation 104 ft
Records began on 27 December 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 36.2 °C | at 16:02 on 01 July 2015 |
| Lowest Temperature | -6.9 °C | at 07:00 on 11 February 2012 |
| Highest Dew Point | 27.2 °C | at 16:42 on 18 July 2014 |
| Lowest Dew Point | -15.0 °C | at 07:16 on 31 July 2014 |
| Highest Apparent Temperature | 40.1 °C | at 16:06 on 01 August 2013 |
| Lowest Apparent Temperature | -31.1 °C | at 16:28 on 26 January 2014 |
| Lowest Wind Chill Temperature | -19.1 °C | at 07:19 on 31 July 2014 |
| Highest Heat Index | 42.4 °C | at 16:42 on 18 July 2014 |
| Highest Minimum | 20.0 °C | at 06:51 on 18 August 2012 |
| Lowest Maximum | -0.4 °C | at 23:28 on 05 February 2012 |
| Highest Humidity | 100 % | at 22:19 on 22 February 2012 |
| Lowest Humidity | 24 % | at 22:40 on 28 May 2013 |
| Highest Daily Range | 37.5 °C | on 29 August 2012 |
| Lowest Daily Range | 0.3 °C | on 22 October 2015 |
| Rainfall | ||
| Highest Rain Rate | 921.6 mm/hr | at 12:52 on 30 March 2014 |
| Highest Hourly Rainfall | 641.1 mm | at 13:41 on 01 September 2012 |
| Highest Daily Rainfall | 222.6 mm | on 28 October 2013 |
| Highest Monthly Rainfall | 322.8 mm | October 2013 |
| Longest Dry Period | 30 days | to 26 October 2013 |
| Longest Wet Period | 43 days | to 20 January 2014 |
| Wind | ||
| Highest Wind Gust | 128 mph | at 12:45 on 30 March 2014 |
| Highest Wind Speed Average | 143 mph | at 12:49 on 30 March 2014 |
| Highest Daily Wind Run | 411.2 miles | on 05 February 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 974.7 mb | at 16:57 on 29 January 2015 |
| Highest Pressure (sl) | 1042.4 mb | at 18:11 on 07 February 2012 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 23/10/2015 20:25:00
powered by
Cumulus v1.9.4 (1099)