Sandgate weather
Latitude N 51° 04' 48" Longitude E 01° 08' 48" Elevation 104 ft
| Temperature and Humidity | ||
| Highest Temperature | 20.2 °C | 12:31 on 03 October |
| Lowest Temperature | 5.7 °C | 00:54 on 13 October |
| Highest Dew Point | 18.4 °C | 12:15 on 03 October |
| Lowest Dew Point | 5.6 °C | 00:54 on 13 October |
| Highest Apparent Temperature | 21.9 °C | 12:31 on 03 October |
| Lowest Apparent Temperature | 4.3 °C | 06:30 on 14 October |
| Lowest Wind Chill Temperature | 5.1 °C | 04:56 on 13 October |
| Highest Heat Index | 20.2 °C | 12:31 on 03 October |
| Highest Minimum | 14.6 °C | 06 October |
| Lowest Maximum | 12.0 °C | 17 October |
| Highest Humidity | 99 % | 01:39 on 01 October |
| Lowest Humidity | 58 % | 12:46 on 01 October |
| Highest Daily Range | 12.7 °C | 02 October |
| Lowest Daily Range | 0.3 °C | 22 October |
| Rainfall | ||
| Highest Rain Rate | 18.0 mm/hr | 14:23 on 14 October |
| Highest Hourly Rainfall | 120.9 mm | 18:00 on 06 October |
| Highest Daily Rainfall | 11.1 mm | 14 October |
| Longest Dry Period | 9 days | to 03 October |
| Longest Wet Period | 7 days | to 19 October |
| Wind | ||
| Highest Wind Gust | 27 mph | 16:27 on 01 October |
| Highest Wind Speed 10-minute Average | 22 mph | 12:09 on 13 October |
| Highest Daily Wind Run | 209.9 miles | 16 October |
| Pressure | ||
| Lowest Pressure (sl) | 996.5 mb | 15:23 on 06 October |
| Highest Pressure (sl) | 1031.9 mb | 00:00 on 01 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 23/10/2015 20:25:00
powered by
Cumulus v1.9.4 (1099)