Welcome to Sandgate, The Riviera on the Napoleonic Coast
The weather station in use is the WH1080 Touch Screen Weather Station, and these pages are updated every 5 minutes.
The meteorological day used at this station ends at midnight.
Contact : Contact Me
Forecast : Fine weather
| Temperature and humidity | |||
| Temperature | 13.6 °C | Apparent Temperature | 10.4 °C |
| Last hour variation | +0.9 °C | Wet thermometer | 11.4 °C |
| Average Temperature | 10.5 °C | Humidity | 77% |
| Heat index | 13.6 °C | Dew point | 9.6 °C |
| Windchill | 12.2 °C | Evapotranspiration Today | 0.00 mm |
| Cloud base | 1616 ft | ||
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 31.9 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 238.8 mm |
| Rainfall last 24h | 0.0 mm | Last rainfall | 2012-05-19 00:34 |
| Wind | |||
| Current wind speed | 15.0 mph | Wind direction | ENE |
| Wind Speed (gust) | 20.3 mph | Wind bearing | 65 |
| Wind speed (avg) | 10.1 mph | Wind bearing (avg) | 61° ENE |
| Beaufort scale | F3 | Gentle breeze | - |
| Pressure | |||
| Barometer | 1009.1 mb | Falling slowly | -0.1 mb/hr |
| Altimeter pressure | 1009.1 mb | ||
| Sun and Moon | |||
| Sunrise | 04:58 | Sunset | 20:47 |
| Dawn | 04:16 | Dusk | 21:29 |
| Moonrise | 04:37 | Moonset | 20:24 |
| Day length | 15:49 | Length of daylight | 17:13 |
| Our location | |||
| Latitude | N 51° 04' 48" | Longitude | E 01° 08' 48" |
| Altitude | 104 ft | ||
Update : 20/05/2012 11:45:00
Powered by Cumulus v1.9.2 (1032)
Local Time
Sandgate
Kent, England
Observations
| Temperature : | 13.6°C |
| Humidity : | 77% |
| Wind speed : | 10.1 mph |
| Direction : | ENE |
Sunday, 20 May 2012
Last read at 11:45
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : New moon
Visible at 0%