Welcome to Sandgate, The Riviera on the Napoleonic Coast
The weather station in use is the WH1080 Touch Screen Weather Station, and these pages are updated every 5 minutes.
The meteorological day used at this station ends at midnight.
Contact : Contact Me
Forecast : Unsettled, precipitation later
| Temperature and humidity | |||
| Temperature | 14.7 °C | Apparent Temperature | 14.3 °C |
| Last hour variation | -0.2 °C | Wet thermometer | 14.7 °C |
| Average Temperature | 15.3 °C | Humidity | 100% |
| Heat index | 14.7 °C | Dew point | 14.7 °C |
| Windchill | 14.3 °C | Evapotranspiration Today | 0.00 mm |
| Cloud base | 0 ft | ||
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 6.3 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 189.6 mm |
| Rainfall last 24h | 0.0 mm | Last rainfall | 2013-06-17 11:15 |
| Wind | |||
| Current wind speed | 8.5 mph | Wind direction | ENE |
| Wind Speed (gust) | 13.4 mph | Wind bearing | 65 |
| Wind speed (avg) | 6.1 mph | Wind bearing (avg) | 75° ENE |
| Beaufort scale | F2 | Light breeze | - |
| Pressure | |||
| Barometer | 1013.0 mb | Falling slowly | -0.2 mb/hr |
| Altimeter pressure | 1013.0 mb | ||
| Sun and Moon | |||
| Sunrise | 04:40 | Sunset | 21:14 |
| Dawn | 03:53 | Dusk | 22:01 |
| Moonrise | 17:43 | Moonset | 02:06 |
| Day length | 16:34 | Length of daylight | 18:08 |
| Our location | |||
| Latitude | N 51° 04' 48" | Longitude | E 01° 08' 48" |
| Altitude | 104 ft | ||
Update : 20/06/2013 06:40:00
Powered by Cumulus v1.9.3 (1059)
Local Time
Sandgate
Kent, England
Observations
| Temperature : | 14.7°C |
| Humidity : | 100% |
| Wind speed : | 6.1 mph |
| Direction : | ENE |
Thursday, 20 June 2013
Last read at 6:40
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waxing Gibbous
Visible at 85%